Breadcrumb
Course Syllabi
This is a collection of Scripps course syllabi. The syllabi are archived by the academic year. Each syllabus is saved under the format (term offered_instructor). Please note that not all courses are taught on an annual basis.
For course descriptions, either click on the course number or visit the UCSD Catalog.
To view a tentative listing of Scripps courses for the 2019-20 academic year, please visit https://scripps.ucsd.edu/education/courses.
Jump to:
Undergraduate courses (lower division)
Undergraduate courses (upper division)
Course | Course Title | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
SIO 1 | The Planets | WI20 Pommier | WI19 Pommier | WI18 Pommier | |
SIO 3 | Life in the Oceans | WI20 Aburto-Oropeza | WI19 Aburto | ||
SIO 10 | The Earth | SP20 Borsa | SP19 Borsa | SP18 Borsa | |
SIO 12 | History of the Earth and Evolution | ||||
SIO 15 | Natural Disasters | FA20 Laske | FA19 Laske | FA18 Laske | FA17 Laske |
SIO 16 | Geology of the National Parks | SP20 Gee | SP18 Gee | ||
SIO 20 | The Atmosphere | WI21 Wall | WI20 J. Norris | WI19 Norris, J. | WI18 Norris, J. |
SIO 25 | Climate Change and Society | WI21 Teranes | WI20 Teranes | WI19 Teranes | WI18 Teranes |
SIO 30 | The Oceans | FA20 Castillo/MacKinnon | FA19 Castillo/Holland/Send | S117 Inman / FA17 Castillo | |
SIO 35 | Water | ||||
SIO 40 | Life and Climate on Earth | FA20 Barbeau | FA17 Barbeau | ||
SIO 45 | Volcanoes | WI21 Cook | WI20 Cook | WI19 Cook | S117 Cook / WI18 Cook |
SIO 50 | Introduction to Earth and Environmental Sciences | FA20 Cook | SP20 Cook | ||
SIO 60 | Experiences in Oceanic and Atmospheric Sciences | FA18 Lucas/Ricke | FA17 Lucas/Vanos | ||
SIO 87 | First-year Seminars | FA20 Gilbert / WI21 Cook | WI20 Sandin | FA18 Norris, J. | |
SIO 90 | Undergraduate Seminar | FA20 Bowman | FA17 Harada | ||
SIO 96 | Frontiers in Earth Sciences | ||||
SIO 100 | Introduction to Field Methods | WI21 R. Norris / Chin | |||
SIO 101 | California Coastal Oceanography | ||||
SIO 102 | Introduction to Geochemistry | WI19 Kastner | WI18 Castillo/Day | ||
SIO 103 | Introduction to Geophysics | FA20 Parnell-Turner | WI20 Parnell-Turner/C. Constable | WI19 Masters | |
SIO 104 | Paleobiology and History of Life | ||||
SIO 105 | Sedimentology and Stratigraphy | ||||
SIO 106 | Introduction to Hydrogeology | FA19 Brown/Willenbring | |||
SIO 108 | Introduction to Paleoclimatology | FA17 Teranes | |||
SIO 109 | Bending Curve: Climate Change | SP20 Ramanathan / Forman | WI17_Ramanathan/Forman | ||
SIO 110 | Introduction to GIS and GPS for Scientists | WI18 Minster | |||
SIO 111 | Introduction to Ocean Waves | SP20 Salmon / Becker | |||
SIO 113 | Introduction to Computational Earth Science | SP20 Tauxe | WI19 Tauxe | WI18 Tauxe | |
SIO 114 | Analysis of Environmental Justice | ||||
SIO 115 | Ice and the Climate System | WI19 Fricker | |||
SIO 116 | Climate Change & Global Health | WI20 Benmarhnia | WI18 Benmarhnia | ||
SIO 117 | The Physical Basis of Global Warming | ||||
SIO 119 | Physics and Chemistry of the Oceans | WI21 Andersson / Send | WI20 Gille/Andersson | WI19 Gille | WI18 Gille/Andersson |
SIO 120 | Introduction to Mineralogy | WI21 Cook | WI20 Cook | WI19 Cook | WI18 Cook |
SIO 121 | Biology of the Cryosphere | SP18 Bowman | |||
SIO 122 | Ecological Development Biology | ||||
SIO 123 | Microbial Environmental Systems Biology | ||||
SIO 124 | Marine Natural Products | WI20 Jensen | SP18 Jensen | ||
SIO 125 | Biomechanics of Marine Life | SP20 Taylor | |||
SIO 126 | Marine Microbiology | WI21 Palenik | WI20 Palenik | WI19 Palenik | WI18 Palenik |
SIO 126L | Marine Microbiology Laboratory | ||||
SIO 127 | Marine Molecular Ecology | SP20 Burton | SP19 Burton | SP18 Burton | |
SIO 128 | Microbial Life in Extreme Environments | SP20 Bartlett | |||
SIO 129 | Marine Chemical Ecology | ||||
SIO 131 | Parasitology | SP18 Hechinger | |||
SIO 132 | Introduction to Marine Biology | FA20 Hechinger & Kacev | |||
SIO 133 | Marine Mammal Biology | SP20 Baumann-Pickering / Kacev | SP18 Hildebrand/Ballance | ||
SIO 134 | Introduction to Biological Oceanography | WI21 Barton | WI20 Barton | WI19 Barton | WI18 Landry/Barton |
SIO 135 | Satellite Remote Sensing | SP20 Sandwell / Fricker | SP19 Sandwell | SP18 Sandwell | |
SIO 136 | Marine Biology Laboratory | ||||
SIO 137 | Ecosystems and Fisheries | FA19 Choy | |||
SIO 138 | The Coral Reef Environment | ||||
SIO 139 | Current Research in Marine Biology | WI20 Palenik | WI19 Palenik | WI18 Palenik | |
SIO 141 | Chemical Principles of Marine Systems | ||||
SIO 143 | Ocean Acidification | WI20 Andersson | SP19 Andersson | ||
SIO 144 | Introduction to Isotope Geochemistry | WI20 Castillo/Severinghaus | WI18 Castillo/Chin | ||
SIO 147 | Applications of Phylogenetics | WI21 Rouse | WI18 Rouse | ||
SIO 152 | Petrology and Petrography | SP20 Chin | SP18 Day | ||
SIO 155 | Whole Earth Geochemistry | ||||
SIO 160 | Introduction to Tectonics | SP20 Stegman | SP18 Fialko | ||
SIO 162 | Structural Geology | ||||
SIO 164 | Introduction to Marine Archeology | WI19 Rivera | |||
SIO 166 | Introduction to Environmental Archaeology | SP20 d'Alpoim Guedes | |||
SIO 167 | Introduction to Geoarcheology | WI19 Rivera | |||
SIO 170 | Introduction to Volcanology | FA20 Cook | |||
SIO 170L | Introduction to Volcanology Field Experience | ||||
SIO 171 | Introduction to Physical Oceanography | FA20 Rudnick | FA18 Rudnick | ||
SIO 172 | Introduction to Atmospheric Science | WI21 Evan | WI20 Evan | WI19 Evan | WI18 Evan |
SIO 173 |
SIO 173: Dynamics of the Atmosphere and Climate |
||||
SIO 174 |
Chemistry of the Ocean and Atmosphere |
SP20 Russell / Dickson | SP19 Severinghaus | ||
SIO 176 |
Observational Physical Oceanography |
SP20 Straneo | SP19 Straneo | ||
SIO 177 | Fluid Mechanics | FA20 Becker | FA19 Becker | FA18 Becker | |
SIO 178 | Geophyiscal Fluid Dynamics | WI21 Becker | WI20 Becker | WI19 Becker | WI18 Becker |
Marine Instramental Methods | WI19 Martz | ||||
SIO 180 | Communicating Science to Informal Audiences | WI19 Brandon | |||
SIO 181 | Marine Biochemistry | SP20 Tresguerres | SP19 Tresguerres | SP18 Treguerres | |
SIO 182 | Environmental and Exploration Geophysics | SP20 S. Constable | SP19 S. Constable | ||
SIO 183 | Phycology: Marine Plant Biology | WI18 Smith | |||
SIO 184 | Marine Invertebrates | SP20 Rouse | |||
SIO 187 | Statistical Methods in Marine Biology | WI18 Sandin | |||
SIO 188 | Biology of Fishes | WI20 Hastings | WI19 Hastings | WI18 Hasting | |
SIO 189 | Pollution, Environment and Health | FA19 Hamdoun | |||
SIO 190 | Special Topics in Earth Sciences | ||||
SIO 192 | Senior Seminar in Scripps Institution of Oceanography | ||||
SIO 209 | Machine Learnig for Physical Applications | SP19 Gerstoft | |||
SIOC 200A | Computational Ocean Acoustics and Signal Processing I | ||||
SIOC 200B | Computational Ocean Acoustics and Signal Processing II | ||||
SIOC 200C | Computational Ocean Acoustics and Signal Processing III | ||||
SIOC 201 | Geological Record of Climate Change | ||||
SIOC 202A | Fundamentals of Wave Physics | WI19 Stramski | WI18 Kuperman/ Feddersen | ||
SIOC 202B | Fundamentals of Wave Physics | SP20 Hildebrand / Kuperman | SP18 Stramski/J. Hildebrand | ||
SIOC 203A | Introduction to Applied Mathematics I | ||||
SIOC 203B | Introduction to Applied Mathematics II | WI21 Llewellyn Smith | WI20 Llewellyn Smith | WI19 Smith | |
SIOC 203C | Introduction to Applied Mathematics III | SP19 Young | |||
SIOC 204 | Acoustics | SP18 Buckingham | |||
SIOC 205 | Estuarine and Coastal Processes | SP20 Giddings | |||
SIOC 206 | Land Surface Hydrology | ||||
SIOC 207A | Fundamentals of Digital Signal Processing | FA20 Meyer | |||
SIOC 207B | Digital Signal Processing I | ||||
SIOC 207C | Digital Signal Processing II | ||||
SIOC 207D | Array Processing | ||||
SIOC 208 | Seminar in Applied Ocean Sciences | ||||
SIOC 209 | Special Topics: Fall Quarter | FA17 Giddings / FA17 Severinghaus-Straneo | FA17 Giddings | ||
SIOC 209 | Special Topics: Winter Quarter | WI18 Thompson | |||
SIOC 209 | Special Topics: Spring Quarter | SP18 Xie | |||
SIOC 210 | Physical Oceanography | FA20 Purkey/Talley | FA17 Purkey/Mackinnon | ||
SIOC 211A | Ocean Waves I | WI20 Feddersen | WI19 Feddersen | WI18 Feddersen | |
SIOC 211B | Ocean Waves II | ||||
SIOC 212A | Geophysical Fluid Dynamics I | WI21 Eisenman | WI20 Eisenman | WI19 Eisenman | |
SIOC 212B | Geophysical Fluid Dynamics II | SP20 Cessi | SP19 Cessi | SP18 Cessi | |
SIOC 213 | Turbulence and Mixing | ||||
SIOC 214A | Introduction to Fluid Mechanics | FA17 Giddings | |||
SIOC 214B | Environmental Fluid Dynamics | ||||
SIOC 215A | Applied Mathematics for Oceanographers I | ||||
SIOC 215B | Applied Mathematics for Oceanographers II | ||||
SIOB 215C | Applied Mathematics for Oceanographers III | ||||
SIOC 216 | Introduction to the Physics of Complex Systems | WI18 Werner | |||
SIOC 217A | Atmospheric and Climate Sciences I | FA17 Russell | |||
SIOC 217B | Atmospheric and Climate Sciences II | WI21 Xie | WI20 Xie | WI19 Xie | WI18 Eisenman |
SIOC 217C | Atmospheric and Climate Sciences III | SP20 Ramanathan / Lutsko | |||
SIOC 217D | Atmospheric and Climate Sciences IV | ||||
SIOC 218 | Cloud Dynamics and Climate | ||||
SIOC 218A | Observational Methods | ||||
SIOC 218B | Practical Methods at Sea | ||||
SIOC 219 | Special Topics in Physical Oceanography: Fall Quarter | FA18 Lucas | |||
SIOC 219 | Special Topics in Physical Oceanography: Winter Quarter | WI18 Alford/Send | |||
SIOC 219 | Special Topics in Physical Oceanography: Spring Quarter | ||||
SIOC 219 | Observational Oceanography Seminar | SP18 Feddersen | |||
SIOC 219 | Theoretical Oceanography Seminar | ||||
SIOC 220 | Observations of Large-Scale Ocean Circulation | SP20 Talley | SP19 Purkey | ||
SIOC 221A | Analysis of Physical Oceanographic Data (A) | FA20 Gille | FA 19 Gille | FA18 Gille | FA17 Gille |
SIOC 221B | Analysis of Physical Oceanographic Data (B) | WI20 Merrifield/Rudnick | WI19 Rudnick | ||
SIOC 221C | Data Analysis Laboratory | FA20 Alford | FA19 Alford | FA18 Alford | FA17 Alford |
SIOC 222 | Underwater Bioacoustics | ||||
SIOC 223 | Proposal Writing | WI20 Alford/Send | |||
SIOC 224 | Numerical Modeling of the Climate System | SP20 Eisenman | |||
SIOC 225 | Ice Sheet-Ocean Interactions | WI20 Straneo | |||
SIOC 235 | Ocean Atmosphere Interaction | SP20 Xie | SP19 Xie | ||
SIOC 237A | Introduction to Ocean Optics | ||||
SIOC 237B | Ocean Color Remote Sensing | ||||
SIOC 237C | Optical-Biological Interactions in the Ocean | SP18 Stramski | |||
SIOC 238 | Sensor Networks | ||||
SIOC 241 | Advanced Signal Processing | WI20 Kuperman | |||
SIOC 250 | Advanced Atmospheric Dynamics | FA18 Norris, J. | |||
SIOC 251 | Radiation in the Atmosphere | ||||
SIOC 254 | Science of Climate Change | ||||
SIOC 261 | Nearshore Physical Oceanography | SP20 Feddersen | |||
SIOC 267 | Biogeochemistry | ||||
SIOC 290S | Climate Math | S317 Chen | |||
SIOC 291S | @Climate | S317 | |||
SIOC 292 | Introduction to Climate Science & Policy | ||||
SIOC 293 | Ocean and Atmosphere Processes and Climate | WI20 Eddebbar | |||
SIOC 296 | Special Topics: Climate Science & Policy Forum | WI19 Jensen | |||
SIOG 222 |
Introduction to Industry Seismic Reflection Methods and Applications |
WI19 Srnka | |||
SIOG 223A | Geophysical Data Analysis I | FA20 Morzfeld | |||
SIOG 223B | Geophysical Data Analysis II | SP20 Agnew | SP18 Agnew | ||
SIOG 224 | Internal Constitution of the Earth | WI21 Laske/Stegman | WI20 Stegman | ||
SIOG 225 | Physics of Earth Materials | FA20 Fialko | FA17 Agnew | ||
SIOG 226 | Introduction to Marine Geophysics | ||||
SIOG 227A | Introduction to Seismology | FA19 Shearer | WI19 Shearer | WI18 Shearer | |
SIOG 227B | Advanced Seismology I | ||||
SIOG 227C | Advanced Seismology II | ||||
SIOG 228 | Research Seminar | FA20 E. Allen | WI20 Kacev | WI19 Teranes | WI18 Castillo / SP18 Castillo |
SIOG 229 | Gravity and Geomagnetism | WI21 Borsa / C. Constable | WI20 Borsa/C. Constable | WI19 Borsa/C. Constable | WI18 Borsa/C. Constable |
SIOG 230 | Introduction to Inverse Theory | ||||
SIOG 231 | Introduction to EM Methods in Geophysics | ||||
SIOG 232 | Ethical and Professional Science | SP20 C. Constable / S. Constable | |||
SIOG 233 | Introduction to Computing at SIO | FA18 Shearer | FA17 Shearer | ||
SIOG 234 | Geodynamics | FA20 Sandwell | FA18 Sandwell | ||
SIOG 236 | Satellite Remote Sensing | SP20 Sandwell / Fricker | SP19 Sandwell | SP18 Sandwell | |
SIOG 237 | Space Geodesy Seminar | WI21 Fialko | WI20 Xu/Sandwell/Bock | WI19 Fialko | |
SIOG 239 | Special Topics in Geophysics: Fall Quarter | ||||
SIOG 239 | Special Topics in Geophysics: Winter Quarter | ||||
SIOG 239 | Special Topics in Geophysics: Spring Quarter | ||||
SIOG 240 | Marine Geology | FA20 Charles / Gee | FA17 Charles/Gee | ||
SIOG 242 | Geochronologic Methods and Applications | WI20 Willenbring | SP19 Willenbring | ||
SIOG 244 | Shape and Structure of the Ocean Floor | ||||
SIOG 245 | Marine Sediments-Paleo Proxies | SP18 Kastner | |||
SIOG 246 | Global Tectonics and Basin Formation | ||||
SIOG 247 | Rock Magnetism and Paleomagnetism | SP18 Tauxe/Gee | |||
SIOG 249 | Special Topics in Marine Geology | FA17 Sclater | |||
SIOG 251 | Whole Earth Geochemistry | ||||
SIOG 252A | Introduction to Isotope Geochemistry | WI20 Castillo/Severinghaus | WI18 Castillo/Chin | ||
SIOG 252B | Advanced Isotope Geochemistry I | ||||
SIOG 252C | Advanced Isotope Geochemistry II | ||||
SIOG 253 | Interactions of Oceanic Plates and the California Margin | FA19 Lonsdale/Castillo | FA17 Lonsdale | ||
SIOG 255 | Paleobiology and History of Life | ||||
SIOG 255A | Topics in Paleobiology and History of Life | ||||
SIOG 257 | Seminar in Petrology | ||||
SIOG 260 | Marine Chemistry | WI20 Barbeau/Diaz | WI18 Barbeau/Martz | ||
SIOG 261 | Introduction to Rheology of Solid Earth | WI20 Pommier | SP18 Pommier | ||
SIOG 263 | Aqueous Chemistry | ||||
SIOG 268 | Seminar in Geochemistry and Marine Chemistry | WI21 Diaz | WI20 Aluwihare | ||
SIOG 269 | Special Topics in Marine Chemistry: Fall Quarter | ||||
SIOG 269 | Special Topics in Marine Chemistry: Winter Quarter | WI20 Martz | |||
SIOG 269 | Special Topics in Marine Chemistry: Spring Quarter | ||||
SIOG 270 | The Archeology of Climate Change | WI20 Rivera-Collazo | |||
SIOG 275 | Paleoethnobotany | FA18 d'Alpoim Guedes | |||
SIOB 242A | Marine Biotechnology I: Tools and Methods | FA20 - Gilbert / Hamdoun | FA17 Fenical/L.Gerwick | ||
SIOB 242B | Marine Biotechnology II: Applications | WI20 Jensen/Moore | WI18 Jensen/Fenical | ||
SIOB 242C | Marine Biotechnology III: Intro to Bioinformatics | ||||
SIOB 243 | Marine Paleoecology | ||||
SIOB 248 | Evolution of Earth's Biosphere | ||||
SIOB 262 | Marine Chemical Biology Seminar | FA20 Jensen | WI20 Moore / FA19 Jensen / SP20 Gerwick | WI19 Moore | WI18 Gerwick / SP18 Jensen |
SIOB 264 | Biosynthesis of Marine Natural Products | SP20 Moore / Gerwick | |||
SIOB 265 | Marine Chemical Ecology | WI21 Jensen | |||
SIOB 270 | Pelagic Ecology | WI20 Ohman/Allen | |||
SIOB 270A | Fisheries Oceanography | ||||
SIOB 271 | Marine Zooplankton | ||||
SIOB 272 | Advanced Statistical Techniques | WI21 Sandin | WI20 Sandin | WI19 Sandin | |
SIOB 273 | Professional Ethics in Science | ||||
SIOB 274 | Natural History Below the Tides | ||||
SIOB 275A | Benthic Ecology | WI20 Leichter | |||
SIOB 275B | Natural History of Coastal Habitats | ||||
SIOB 276 | Quantitative Theory of Populations and Communities | FA20 Sugihara | FA17 Sugihara | ||
SIOB 276L | Quantitative Ecology Project Lab | SP20 Sugihara | SP19 Sugihara | ||
SIOB 277 | Deep-Sea Biology | FA19 Levin/Choy | FA17 Levin | ||
SIO 278 |
Survey Design and Analysis |
WI19 Brazier | |||
SIO 278 | Thesis Proposal Writing | SP19 Franks | |||
SIOB 278 | Seminar in Ocean Biosciences: Fall Quarter | ||||
SIOB 278 | Seminar in Ocean Biosciences: Winter Quarter | WI18 Azam | |||
SIOB 278 | Seminar in Ocean Biosciences: Spring Quarter | SP20 Ohman | |||
SIOB 280 | Biological Oceanography | ||||
SIOB 281 | Environmental Physiology and Biochemistry of Marine Organisms | SP20 Tresguerres | SP18 Tresguerres | ||
SIOB 282 | Phytoplankton Diversity | ||||
SIOB 283 | Phycology: Marine Plant Biology | ||||
SIOB 284 | Marine Invertebrates | ||||
SIOB 285 | Physical-Biological Interactions | SP19 Franks | |||
SIOB 286 | Topics in Marine Science, Economics and Policy | WI21 Sandin | WI20 Mesnick | WI19 Sandin | WI18 Sandin |
SIOB 287A | Marine Microbial Ecology | ||||
SIOB 287B | Microbial Physiology | ||||
SIOB 288 | Marine Microbial Laboratory | ||||
SIOB 289 | Pollution, Environment, and Health | ||||
SIOB 290 | Marine Biology | ||||
SIOB 291 | Biology Graduate Research Presentations | WI21 Gilbert | WI20 E. Allen / SP20 Semmens | ||
SIOB 292 | Communicating Science to Informal Audiences | ||||
SIOB 293 | Applications of Phylogenetics | ||||
SIOB 294 | Biology of Fishes | WI20 Hastings | WI19 Hastings | WI18 Hastings | |
SIOB 295 | Behavior and Ecology of Fishes | ||||
SIOB 296 | Special Topics in Marine Biology: Fall Quarter | WI19 Archer | |||
SIOB 296 | Special Topics in Marine Biology: Winter Quarter | WI21 Archer | WI20 Archer | WI18 Archer | |
SIOB 296 | Special Topics in Marine Biology: Spring Quarter | ||||
SIO 295S | Introduction to Marine Biodiversity and Conservation—Seminar | ||||
SIO 295LS | Introduction to Marine Biodiversity and Conservation—Lab |