Breadcrumb
Course Syllabuses
This is a collection of Scripps course syllabuses. The syllabuses are archived by the academic year. Each syllabus is listed under the format ([term offered] [instructor]). Please note that not all courses are taught on an annual basis.
For course descriptions, either click on the course number or visit the UCSD Catalog.
Jump to:
Undergraduate courses (lower division)
Undergraduate courses (upper division)
Course | Course Title | 2023-24 | 2024-25 |
---|---|---|---|
SIO 1 | The Planets | ||
SIO 3 | Life in the Oceans | W24 Aburto | |
SIO 10 | The Earth | SP24 Borsa | |
SIO 12 | History of the Earth and Evolution | FA23 Peach | |
SIO 15 | Natural Disasters | FA23 Laske | FA 24 Laske |
SIO 16 | Geology of the National Parks | SP24 Gee | |
SIO 20 | The Atmosphere | W24 Russell | FA 24 Russell (REMOTE) |
SIO 25 | Climate Change and Society | FA 24 Hildebrand | |
SIO 30 | The Oceans | FA23 Aarons/Gille | |
SIO 35 | Water | ||
SIO 40 | Life and Climate on Earth | FA23 Barbeau | FA 24 Barbeau |
SIO 45 | Volcanoes | W24 Cook | |
SIO 50 | Introduction to Earth and Environmental Sciences | FA 24 Cook | |
SIO 60 | Experiences in Oceanic and Atmospheric Sciences | ||
SIO 65 | Geosciences Seminar | ||
SIO 73 | Dynamics of the Atmosphere and Climate | SP24 Lutsko | |
SIO 75 | Geological History of Earth | SP24 Norris | |
SIO 87 | First-year Seminars | FA 24 Drugs From Sea - Gerwick | |
SIO 90 | Undergraduate Seminar | ||
SIO 100 | Introduction to Field Methods | FA23 Norris | FA 24 Odlum |
SIO 101 | California Coastal Oceanography | FA 24 Aluwihare 24 | |
SIO 102 | Introduction to Geochemistry | ||
SIO 103 | Introduction to Geophysics | FA23 ParnellTurner | FA 24 Parnell Turner |
SIO 104 | Paleobiology and History of Life | ||
SIO 105 | Sedimentology and Stratigraphy | FA23 Driscoll | FA 24 Driscoll |
SIO 106 | Introduction to Hydrogeology | ||
SIO 108 | Introduction to Paleoclimatology | FA 24 Aarons | |
SIO 109 | Bending Curve: Climate Change | ||
SIO 110 | Introduction to GIS and GPS for Scientists | FA 24 Batchelor | |
SIO 111 | Introduction to Ocean Waves | W24 Feddersen | |
SIO 113 | Introduction to Computational Earth Science | SP24 May | |
SIO 115 | Ice and the Climate System | W24 Fricker | |
SIO 116 | Climate Change & Global Health | ||
SIO 117 | The Physical Basis of Global Warming | FA23 Keeling | FA 24 Keeling |
SIO 119 | Physics and Chemistry of the Oceans | ||
SIO 120 | Introduction to Mineralogy | W24 Cook | |
SIO 121 | Biology of the Cryosphere | ||
SIO 122 | Ecological Development Biology | ||
SIO 123 | Microbial Environmental Systems Biology | ||
SIO 124 | Marine Natural Products | FA23 Jensen | |
SIO 125 | Biomechanics of Marine Life | ||
SIO 126 | Marine Microbiology | W24 Palenik | |
SIO 127 | Marine Molecular Ecology | ||
SIO 128 | Microbial Life in Extreme Environments | SP24 Bartlett | |
SIO 131 | Parasitology | ||
SIO 132 | Introduction to Marine Biology | FA 24 Kacev | |
SIO 133 | Marine Mammal Biology | ||
SIO 134 | Introduction to Biological Oceanography | ||
SIO 135 | Satellite Remote Sensing | SP24 Fricker | |
SIO 136 | Marine Biology Laboratory | FA 24 Kacev | |
SIO 137 | Ecosystems and Fisheries | FA23 Petrik | |
SIO 138 | The Coral Reef Environment | ||
SIO 139 | Current Research in Marine Biology | W24 Palenik | |
SIO 141 | Chemical Principles of Marine Systems | ||
SIO 143 | Ocean Acidification | SP24 Andersson | |
SIO 144 | Introduction to Isotope Geochemistry | W24 Day | |
SIO 147 | Applications of Phylogenetics | FA23 Rouse | |
SIO 152 | Petrology and Petrography | SP24 Chin | |
SIO 153 | Geomorphology | SP24 Capaldi | |
SIO 155 | Whole Earth Geochemistry | ||
SIO 160 | Introduction to Tectonics | ||
SIO 161 | Seismology | W24 Fan | |
SIO 162 | Structural Geology | W24 Wright | |
SIO 164 | Introduction to Marine Archeology | ||
SIO 166 | Introduction to Environmental Archaeology | ||
SIO 167 | Introduction to Geoarcheology | ||
SIO 170 | Introduction to Volcanology | FA23 Cook | FA 24 Cook |
SIO 171 | Introduction to Physical Oceanography | FA 24 Rudnick | |
SIO 172 | Introduction to Atmospheric Science | W24 Norris | |
SIO 173 | Dynamics of the Atmosphere and Climate | ||
SIO 174 | Chemistry of the Ocean and Atmosphere | SP24 Aluwihare | |
SIO 175 | Analysis of Oceanic and Atmospheric Data | FA23 Merrifield | FA 24 Merrifield |
SIO 176 | Observational Physical Oceanography | ||
SIO 177 | Fluid Mechanics | FA23 Becker | FA 24 Becker |
SIO 178 | Geophyiscal Fluid Dynamics | W24 Becker | |
SIO 179 | Ocean Instruments and Sensors | FA23 Martz | FA 24 Martz |
SIO 180 | Communicating Science to Informal Audiences | ||
SIO 181 | Marine Biochemistry | SP24 Treguerres | |
SIO 182 | Environmental and Exploration Geophysics | W24 Constable | |
SIO 183 | Phycology: Marine Plant Biology | W24 Smith | |
SIO 184 | Marine Invertebrates | W24 Rouse | |
SIO 186 | Microbiomes Across Environments | FA23 Gilbert/Knight/Allard | |
SIO 187 | Statistical Methods in Marine Biology | ||
SIO 188 | Biology of Fishes | FA 24 Arcila | |
SIO 189 | Pollution, Environment and Health | ||
SIO 190 | Special Topics in Earth Sciences | ||
SIO 192 | Senior Seminar on Oceans and Human Health | SP24 Gerwick | |
SIO 299 | Graduate Thesis Research and Professional Development | W24 Multiple | |
SIOC 200A | Computational Ocean Acoustics and Signal Processing I | FA23 Lin | |
SIOC 200B | Ocean Acoustics and Signal Processing II | W24 Lin | |
SIOC 201 | Geological Record of Climate Change | ||
SIOC 202A | Fundamentals of Wave Physics | W24 Hao&Lin | |
SIOC 202B | Fundamentals of Wave Physics | SP24 Stramski | |
SIOC 203A | Introduction to Applied Mathematics I | FA23 Becker | FA 24 Becker |
SIOC 203B | Introduction to Applied Mathematics II | W24 Smith | |
SIOC 203C | Introduction to Applied Mathematics III | ||
SIOC 204 | Acoustics | ||
SIOC 205 | Estuarine and Coastal Processes | SP24 Giddings | |
SIOC 207A | Fundamentals of Digital Signal Processing | FA 24 Meyer | |
SIOC 207B | Digital Signal Processing I | ||
SIOC 207C | Digital Signal Processing II | ||
SIOC 207D | Array Processing | ||
SIOC 208 | Seminar in Applied Ocean Sciences | SP24 Merrifield | FA 24 Merrifield |
SIOC 209 | Special Topics: Fall Quarter | ||
SIOC 209 | Special Topics: Winter Quarter | ||
SIOC 209 | Special Topics: Spring Quarter | ||
SIOC 210 | Physical Oceanography | ||
SIOC 211A | Ocean Waves I | ||
SIOC 211B | Ocean Waves II | ||
SIOC 212A | Geophysical Fluid Dynamics I | W24 Eisenman | |
SIOC 212B | Geophysical Fluid Dynamics II | SP24 Cessi | |
SIOC 213 | Turbulence and Mixing | ||
SIOC 214A | Introduction to Fluid Mechanics | FA 24 Giddings | |
SIOC 214B | Environmental Fluid Dynamics | ||
SIOC 216 | Introduction to the Physics of Complex Systems | ||
SIOC 217A | Atmospheric and Climate Sciences I | FA 24 Evan | |
SIOC 217B | Atmospheric and Climate Sciences II | W24 Norris | |
SIOC 217C | Atmospheric and Climate Sciences III | SP24 Lutsko | |
SIOC 217D | Atmospheric and Climate Sciences IV | W24 Russell&Keeling | |
SIOC 218A | Observational Methods | SP24 Send | |
SIOC 218B | Practical Methods at Sea | ||
SIOC 219 | Special Topics in Physical Oceanography: Fall Quarter | ||
SIOC 219 | Special Topics in Physical Oceanography: Winter Quarter | ||
SIOC 219 | Special Topics in Physical Oceanography: Spring Quarter | ||
SIOC 219 | Observational Oceanography Seminar | ||
SIOC 220 | Observations of Large-Scale Ocean Circulation | ||
SIOC 221A | Analysis of Physical Oceanographic Data (A) | FA 24 MacKinnon | |
SIOC 221B | Analysis of Physical Oceanographic Data (B) | W24 Gille | |
SIOC 221C | Data Analysis Laboratory | ||
SIOC 223 | Proposal Writing | ||
SIOC 224 | Numerical Modeling of the Climate System | SP24 Eisenman | |
SIOC 225 | Ice Sheet-Ocean Interactions | F | |
SIOC 235 | Ocean Atmosphere Interaction | SP24 Xie | |
SIOC 237A | Introduction to Ocean Optics | W24 Stramski | |
SIOC 237B | Ocean Color Remote Sensing | ||
SIOC 241 | Advanced Signal Processing | ||
SIOC 251 | Radiation in the Atmosphere | SP24 Evan | |
SIOC 261 | Nearshore Physical Oceanography | ||
SIOC 267 | Biogeochemistry | ||
SIOC 293 | Ocean and Atmosphere Processes and Climate | ||
SIOC 296 | Special Topics: Climate Science & Policy Forum | ||
SIOG 200C | Geophysics Research Skills III | FA23 ParnellTurner | FA 24 Constable |
SIOG 221 | Plate Tectonics in Practice | SP24 Parnell-Turner | |
SIOG 222 | Introduction to Industry Seismic Reflection Methods and Applications | ||
SIOG 223A | Geophysical Data Analysis I | FA23 Morzfeld | FA 24 Morzfeld |
SIOG 223B | Geophysical Data Analysis II | ||
SIOG 224 | Internal Constitution of the Earth | ||
SIOG 225 | Physics of Earth Materials | FA23 Fialko | |
SIOG 227A | Introduction to Seismology | ||
SIOG 227B | Advanced Seismology I | ||
SIOG 228 | Research Seminar | FA 24 Hechinger | |
SIOG 229 | Fundamentals of Gravity and Geodesy | ||
SIOG 230 | Introduction to Inverse Theory | ||
SIOG 231 | Geomagnetism and Electromagnetism | W24 Constable | |
SIOG 232 | Ethical and Professional Science | SP24 Constable | |
SIOG 233 | Introduction to Computing at SIO | FA23 Shearer | |
SIOG 234 | Geodynamics | SP24 Sandwell | |
SIOG 235 | Computational Inverse Problems | W24 Morzfeld | |
SIOG 236 | Satellite Remote Sensing | ||
SIOG 237 | Space Geodesy Seminar | ||
SIOG 239 | Special Topics in Geophysics: Fall Quarter | SP24 May | |
SIOG 239 | Special Topics in Geophysics: Winter Quarter | W24 Shearer | |
SIOG 239 | Special Topics in Geophysics: Spring Quarter | ||
SIOG 240 | Marine Geology | FA 24 Parnell Turner | |
SIOG 242 | Geochronologic Methods and Applications | ||
SIOG 249 | Special Topics in Marine Geology | ||
SIOG 251 | Whole Earth Geochemistry | ||
SIOG 252A | Introduction to Isotope Geochemistry | ||
SIOG 253 | Interactions of Oceanic Plates and the California Margin | ||
SIOG 255 | Paleobiology and History of Life | ||
SIOG 260 | Marine Chemistry | ||
SIOG 261 | Introduction to Rheology of Solid Earth | ||
SIOG 263 | Aqueous Chemistry | ||
SIOG 268 | Seminar in Geochemistry and Marine Chemistry | ||
SIOG 267 | Marine Chemistry lab | FA 24 Martz | |
SIOG 269 | Special Topics in Marine Chemistry: Fall Quarter | ||
SIOG 269 | Special Topics in Marine Chemistry: Winter Quarter | ||
SIOG 269 | Special Topics in Marine Chemistry: Spring Quarter | ||
SIOG 270 | The Archeology of Climate Change | ||
SIOG 275 | Paleoethnobotany | ||
SIOB 218 | Ocean & Coastal Law and Policy | FA 24 Murray | |
SIOB 242A | Marine Biotechnology I: Tools and Methods | ||
SIOB 242B | Marine Biotechnology II: Applications | W24 Jenson&Moore | |
SIOB 242C | Marine Biotechnology III: Intro to Bioinformatics | ||
SIOB 243 | Marine Paleoecology | ||
SIOB 262 | Marine Chemical Biology Seminar | ||
SIOB 264 | Biosynthesis of Marine Natural Products | ||
SIOB 265 | Marine Chemical Ecology | ||
SIOB 270 | Pelagic Ecology | ||
SIOB 271 | Marine Zooplankton | ||
SIOB 272 | Advanced Statistical Techniques | W24 Sandin | |
SIOB 273 | Professional Ethics in Science | ||
SIOB 274 | Natural History Below the Tides | ||
SIOB 275A | Benthic Ecology | FA 24 Leichter | |
SIOB 276 | Quantitative Theory of Populations and Communities | ||
SIOB 276L | Quantitative Ecology Project Lab | ||
SIOB 277 | Deep-Sea Biology | ||
SIOB 278 | Seminar in Ocean Biosciences: Fall Quarter | FA23 Decima | |
SIOB 278 | Seminar in Ocean Biosciences: Winter Quarter | ||
SIOB 278 | Seminar in Ocean Biosciences: Spring Quarter | SP24 Arcila | |
SIOB 280 | Biological Oceanography | ||
SIOB 281 | Environmental Physiology and Biochemistry of Marine Organisms | FA 24 Tresguerres | |
SIOB 282 | Phytoplankton Diversity | ||
SIOB 283 | Phycology: Marine Plant Biology | ||
SIOB 284 | Marine Invertebrates | ||
SIOB 285 | Physical-Biological Interactions | ||
SIOB 286 | Topics in Marine Science, Economics and Policy | ||
SIOB 289 | Pollution, Environment, and Health | ||
SIOB 291 | Biology Graduate Research Presentations | SP24 Hechinger | |
SIOB 292 | Communicating Science to Informal Audiences | ||
SIOB 294 | Biology of Fishes | ||
SIOB 296 | Special Topics in Marine Biology: Fall Quarter | ||
SIOB 296 | Special Topics in Marine Biology: Winter Quarter | ||
SIOB 296 | Special Topics in Marine Biology: Spring Quarter | ||
SIO 295S | Introduction to Marine Biodiversity and Conservation—Seminar | ||
SIO 295LS | Introduction to Marine Biodiversity and Conservation—Lab | ||
MBC 258 | Marine Conservation and Communication Practicum 1 | ||
ESYS 90 | Undergraduate Seminar | ||
ESYS 101 | Environmental Biology | FA23 Allen/Taylor | FA 24 Taylor |
ESYS 102 | The Solid and Fluid Earth | ||
ESYS 103 | Environmental Challenges: Science and Solutions | ||
ESYS 187A | Senior Internship Project | FA 24 Hetherington | |
ESYS 187B | Senior Internship Project II | ||
CCS 101 | Carbon Neutrality Initiative at University of California | FA23 Polonik | |
CCS 102 | Research Perspectives on Climate Change | ||
CCS 123 | Policy/Politics Climate Change | W24 Corey |
|
- Course Syllabi